Unrestricted(制限されない)
BMC社のエンジニアリングの知識を結集させ、アグレッシブなグラベルレースから未舗装路の冒険のために設計された新しいプラットフォームを作り上げました。
オフロード対応のURSは、まったく新しいグラベルバイクとして調整されたプログレッシブジオメトリや洗練されたコックピットの統合によるカスタムフィット、アドベンチャーライドにも対応した高い快適性能も実現しています。
このモデルの特徴 FEATURE
-
GRAVEL+ GEOMETRY
グラベルライディングの限界を超えるように設計されたプログレッシブジオメトリをBMCではGRAVEL+と名付けました。
不整地でのコントロールやリスポンス性の向上を求めた、緩やかなヘッドアングル(70°)と長いリーチ、URSのためにデザインした超ショート一体ステム、
そして安定性を求めたロングホイールベースは、最高のグラベル体験をもたらせます。 -
Micro Travel Techonology(MTT)
XCワールドカップなどのレースで勝つために開発された10mmのトラベルの軽量でシンプルなサスペンションシステム。
完璧なパワー伝達と最も難しい地形でのコントロールを実現。
-
Tuned Compliance Concept(TCC) Gracel
専用カーボンレイアップ、D-Shapeシートポスト、MTTにより、荒れた地形でも効率的で最高レベルの快適性能を実現。
-
ICS
URSのために開発した超ショートICS(Integrated Cockpit System)ステム。
フォームと機能を融合した最も先進なコックピットデザイン。 -
TOP TUBE MOUNT
ボルトオントップチューブバッグおよびアクセサリの取り付けオプション。
-
VERSATILE FORK
45mmタイヤクリアランスで160mmフラットマウントのフロントフォークはハブダイナモケーブル配線の内装化にも対応。
Fox 32 SC AXサスペンションフォークへの変更にも対応しています。 -
INTEGRATED PROTECTIONS
フォークのドロップアウト、ダウンチューブ、チェーンステイにはフレームと一体化したプロテクターを装備。
テクニカルデータ TECHNICAL DATA
フレーム | URS Premium Carbon Frame Micro Travel Technology (MTT) Internal cable management Integrated seat clamp Fender and rack mounts 12 x 142mm thru-axle (shimano standard) |
---|---|
フォーク | URS Premium Carbon Fork, TCC Gravel ICS Models: flat steerer 1-1/8″ to 1-1/2″ taper Non-ICS Models: Tapered steerer 1-1/8″ to 1-1/2″ 12 x 100mm thru-axle (shimano standard) Disc specific, hub dynamo cable routing, suspension compatible |
シートポスト | URS Premium Carbon “D” Compliance seatpost |
BB | PF86 |
ブレーキ | Flatmount standard 160 (F&R) Integrated front brake mounting hardware Internal seatpost battery mount |
Drivetrain | Compatible with 1x drivetrains only |
タイヤ | 700x45mm maximum width (40mm w/ fender) 650b x 47mm maximum width (45mm w/ fender) |
Frame Weight | 1050g* (medium) |
Fork Weight | 550g* (uncut) |
スペック SPECIFICATION
メインコンポ | Shimano GRX |
---|---|
カラー | Distant Blue |
サイズ | S, M, L |
フォーク | URS 01 Premium Carbon, Flat Mount, Integrated Cockpit, 12x100mm thru-axle |
クランクセット | Shimano GRX RX600, 40T |
スプロケット | Shimano Deore SLX, 11-42T |
チェーン | Shimano HG601 |
リアメカ | Shimano GRX RX812 |
シフター | Shimano RX600 |
ブレーキ | GRX RX400, RT64 Rotors (180/160) |
ハンドル | Easton EA70 AX |
ステム | BMC ICS 01 w/ computer and camera mount |
シートポスト | URS D-Shape Carbon, 15mm offset |
サドル | WTB SL8 Race 142 |
ハブ | Mavic Allroad Disc, Thru Axle |
リム | Mavic Allroad Disc |
タイヤ | WTB Resolute, 42mm |
備考 | ※諸事情により価格/仕様等が予告なく変更される場合がありますので予めご了承ください。 |
ジオメトリー GEOMETRY

Size | S | M | L |
---|---|---|---|
Rider height cm | <170 | 172-180 | 178-188 |
Stack mm | 538 | 569 | 603 |
Reach mm | 403 | 415 | 419 |
Seat tube st mm | 431 | 459 | 492 |
Top tube tt‘ mm | 557 | 578 | 591 |
Head tube ht mm | 113 | 146 | 172 |
Seat angle sa ° | 74 | 74 | 74 |
Head angle ha ° | 70 | 70 | 70 |
Chainstay | 425 | 425 | 425 |
Front center fc mm | 625 | 648 | 665 |
Wheelbase wb mm | 1041 | 1064 | 1081 |
BB drop mm | 69 | 69 | 69 |
Fork length fl mm | 407 | 407 | 407 |
Fork rake fr mm | 45 | 45 | 45 |
Trail mm | 77 | 77 | 77 |
Crank length mm | 170 | 172.5 | 172.5 |
Stem length mm | 55 | 55 | 70 |
Stem angle ° | 0 | 0 | 0 |
Bar width mm | 420 | 420 | 440 |
Bar drop mm | 122 | 122 | 122 |
Post length mm | 331 | 381 | 431 |
Post offset mm | 0 | 0 | 0 |
Stand over height mm | 748 | 778 | 810 |

